Jalen Hurts Week 2 Preview vs. the Vikings
/cloudfront-us-east-1.images.arcpublishing.com/gray/IID62SD2XRMPDK4VSB3Q6G46XI.jpg)
Jalen Hurts will be facing the 14th-ranked passing defense in the league when his Philadelphia Eagles take on the Minnesota Vikings in Week 2, on Thursday at 8:15 PM ET.
Hurts completed 66.5% of his passes for 3,701 yards and 22 TDs last year. His rushing numbers were 165 carries for 760 yards and 13 touchdowns, averaging 50.7 yards per game.
Check out the latest odds and place your bets on Hurts and the Eagles with BetMGM Sportsbook.
Hurts vs. the Vikings
- Hurts vs the Vikings (since 2021): 1 GP / 333 PASS YPG / PASS TD
- Minnesota surrendered more than 300 passing yards to eight QBs last year.
- The Vikings allowed at least one passing TD to 15 opposing QBs last season.
- Against Minnesota last season, six players threw for at least two touchdowns in a game.
- Versus the Vikings last year, two players threw for at least three touchdowns in a game.
- The Vikings were the NFL's 31st-ranked defense against the pass last season. They surrendered 265.6 passing yards per game.
- The Vikings conceded 23 TDs in the passing game last season (1.4 per game) to rank 14th among NFL defenses.
Watch Eagles vs Vikings on Fubo!
Eagles Player Previews
Jalen Hurts Passing Props vs. the Vikings
- Passing Yards: 253.5 (-115)
- Passing TDs: 1.5 (-133)
Put your picks to the test and bet on Hurts with BetMGM Sportsbook.
Hurts Passing Insights
- Hurts went over his passing yards total in 40.0% of his opportunities last season (six of 15 games).
- The Eagles ran 49.6% passing plays and 50.4% rushing plays last season. They ranked second in the NFL in scoring.
- Hurts was third in the league with 8 yards per pass attempt last season (3,701 total yards passing).
- Hurts had a passing touchdown in 10 of 15 games last year, with multiple passing TDs in eight of them.
Jalen Hurts Rushing Props vs the Vikings
- Rushing Yards: 46.5 (-118)
Hurts Rushing Insights
- Hurts hit the over on his rushing yards total in seven games (46.7%) out of 15 opportunities last season.
- Hurts scored at least one rushing touchdown nine times last season, inclduing multiple rushing TDs three times.
New to BetMGM Sportsbook? We've got the best offer for new users! Be sure to use our link to get this great bonus for first-time depositors.
Hurts' Last Season Performance
Opponent | Date | Week | Passing Stats | Rushing Stats |
---|---|---|---|---|
at Lions | 9/11/2022 | Week 1 | 18-for-32 / 243 YDS / 0 TDs / 0 INTs | 17 ATT / 90 YDS / 1 TD |
vs. Vikings | 9/19/2022 | Week 2 | 26-for-31 / 333 YDS / 1 TD / 1 INT | 11 ATT / 57 YDS / 2 TDs |
at Commanders | 9/25/2022 | Week 3 | 22-for-35 / 340 YDS / 3 TDs / 0 INTs | 9 ATT / 20 YDS / 0 TDs |
vs. Jaguars | 10/2/2022 | Week 4 | 16-for-25 / 204 YDS / 0 TDs / 1 INT | 16 ATT / 38 YDS / 1 TD |
at Cardinals | 10/9/2022 | Week 5 | 26-for-36 / 239 YDS / 0 TDs / 0 INTs | 15 ATT / 61 YDS / 2 TDs |
vs. Cowboys | 10/16/2022 | Week 6 | 15-for-25 / 155 YDS / 2 TDs / 0 INTs | 9 ATT / 27 YDS / 0 TDs |
vs. Steelers | 10/30/2022 | Week 8 | 19-for-28 / 285 YDS / 4 TDs / 0 INTs | 2 ATT / 10 YDS / 0 TDs |
at Texans | 11/3/2022 | Week 9 | 21-for-27 / 243 YDS / 2 TDs / 0 INTs | 9 ATT / 23 YDS / 0 TDs |
vs. Commanders | 11/14/2022 | Week 10 | 17-for-26 / 175 YDS / 2 TDs / 1 INT | 6 ATT / 28 YDS / 1 TD |
at Colts | 11/20/2022 | Week 11 | 18-for-25 / 190 YDS / 1 TD / 0 INTs | 16 ATT / 86 YDS / 1 TD |
vs. Packers | 11/27/2022 | Week 12 | 16-for-28 / 153 YDS / 2 TDs / 0 INTs | 17 ATT / 157 YDS / 0 TDs |
vs. Titans | 12/4/2022 | Week 13 | 29-for-39 / 380 YDS / 3 TDs / 0 INTs | 5 ATT / 12 YDS / 1 TD |
at Giants | 12/11/2022 | Week 14 | 21-for-31 / 217 YDS / 2 TDs / 0 INTs | 7 ATT / 77 YDS / 1 TD |
at Bears | 12/18/2022 | Week 15 | 22-for-37 / 315 YDS / 0 TDs / 2 INTs | 17 ATT / 61 YDS / 3 TDs |
vs. Giants | 1/8/2023 | Week 18 | 20-for-35 / 229 YDS / 0 TDs / 1 INT | 9 ATT / 13 YDS / 0 TDs |
vs. Giants | 1/21/2023 | Divisional | 16-for-24 / 154 YDS / 2 TDs / 0 INTs | 9 ATT / 34 YDS / 1 TD |
vs. 49ers | 1/29/2023 | Conf. Championship | 15-for-25 / 121 YDS / 0 TDs / 0 INTs | 11 ATT / 39 YDS / 1 TD |
vs. Chiefs | 2/12/2023 | Super Bowl | 27-for-38 / 304 YDS / 1 TD / 0 INTs | 15 ATT / 70 YDS / 3 TDs |
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.
© 2023 Data Skrive. All rights reserved.