A.J. Brown Week 2 Preview vs. the Vikings
/cloudfront-us-east-1.images.arcpublishing.com/gray/E2DGBE2C55PBXBRZXL3NGRFDTQ.jpg)
Philadelphia Eagles receiver A.J. Brown will be up against the Minnesota Vikings and their 14th-ranked passing defense in Week 2, starting at 8:15 PM ET on Thursday.
On 145 targets last season, Brown hauled in 88 passes for 1,496 yards (88 yards per game), the best mark on the Eagles' roster. He also found the end zone 11 times.
Check out the latest odds and place your bets on Brown and the Eagles with BetMGM Sportsbook.
Brown vs. the Vikings
- Brown vs the Vikings (since 2021): 1 GP / 69 REC YPG / REC TD
- Minnesota allowed six players amass over 100 receiving yards in a game last season.
- The Vikings allowed 21 players to catch a TD pass against them last season.
- Looking at pass defense, Minnesota allowed two players to catch at least two touchdown passes against it last year.
- The Vikings surrendered 265.6 passing yards per game to be the NFL's 31st-ranked defense against the pass last season.
- The Vikings' defense was ranked 14th in the NFL at 1.4 passing TDs conceded per game last year.
Watch Eagles vs Vikings on Fubo!
Eagles Player Previews
A.J. Brown Receiving Props vs. the Vikings
- Receiving Yards: 74.5 (-115)
Put your picks to the test and bet on Brown with BetMGM Sportsbook.
Brown Receiving Insights
- Brown went over on receiving yards prop bets in nine of his 17 games (52.9%) a season ago.
- With 1,496 receiving yards on 145 targets last year, he was second in the league (10.3 yards per target).
- Brown caught a touchdown pass in eight of 17 games last year, and he scored multiple receiving TDs twice.
New to BetMGM Sportsbook? We've got the best offer for new users! Be sure to use our link to get this great bonus for first-time depositors.
Brown's Last Season Performance
Opponent | Date | Week | Receiving Stats | Rushing Stats |
---|---|---|---|---|
at Lions | 9/11/2022 | Week 1 | 13 TAR / 10 REC / 155 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Vikings | 9/19/2022 | Week 2 | 8 TAR / 5 REC / 69 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Commanders | 9/25/2022 | Week 3 | 10 TAR / 5 REC / 85 YDS / 1 TD | 0 ATT / 0 YDS / 0 TDs |
vs. Jaguars | 10/2/2022 | Week 4 | 7 TAR / 5 REC / 95 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Cardinals | 10/9/2022 | Week 5 | 7 TAR / 3 REC / 32 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Cowboys | 10/16/2022 | Week 6 | 8 TAR / 5 REC / 67 YDS / 1 TD | 0 ATT / 0 YDS / 0 TDs |
vs. Steelers | 10/30/2022 | Week 8 | 10 TAR / 6 REC / 156 YDS / 3 TDs | 0 ATT / 0 YDS / 0 TDs |
at Texans | 11/3/2022 | Week 9 | 6 TAR / 4 REC / 59 YDS / 1 TD | 0 ATT / 0 YDS / 0 TDs |
vs. Commanders | 11/14/2022 | Week 10 | 4 TAR / 1 REC / 7 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Colts | 11/20/2022 | Week 11 | 7 TAR / 5 REC / 60 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Packers | 11/27/2022 | Week 12 | 6 TAR / 4 REC / 46 YDS / 1 TD | 0 ATT / 0 YDS / 0 TDs |
vs. Titans | 12/4/2022 | Week 13 | 10 TAR / 8 REC / 119 YDS / 2 TDs | 0 ATT / 0 YDS / 0 TDs |
at Giants | 12/11/2022 | Week 14 | 6 TAR / 4 REC / 70 YDS / 1 TD | 0 ATT / 0 YDS / 0 TDs |
at Bears | 12/18/2022 | Week 15 | 16 TAR / 9 REC / 181 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Cowboys | 12/24/2022 | Week 16 | 8 TAR / 6 REC / 103 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Saints | 1/1/2023 | Week 17 | 9 TAR / 4 REC / 97 YDS / 1 TD | 0 ATT / 0 YDS / 0 TDs |
vs. Giants | 1/8/2023 | Week 18 | 10 TAR / 4 REC / 95 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Giants | 1/21/2023 | Divisional | 6 TAR / 3 REC / 22 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. 49ers | 1/29/2023 | Conf. Championship | 8 TAR / 4 REC / 28 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Chiefs | 2/12/2023 | Super Bowl | 8 TAR / 6 REC / 96 YDS / 1 TD | 0 ATT / 0 YDS / 0 TDs |
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.
© 2023 Data Skrive. All rights reserved.