KPLC’s Crawfish Price Check
/cloudfront-us-east-1.images.arcpublishing.com/gray/EPZJXZELONG27PVDIJ6NK56OUI.png)
Published: Feb. 24, 2023 at 3:38 PM CST|Updated: 5 hours ago
Lake Charles, LA (KPLC) - Crawfish prices from around the area, updated weekly.
Want your crawfish prices added to the list? Contact us at news@kplctv.com.
Prices are by pound, unless otherwise noted.
RESTAURANT | LOCATION | BOILED | LIVE |
---|---|---|---|
Back Porch | Lake Charles | $5.99; $4.99 to-go. | |
BeauxDines’ | Lake Charles | $5.99; $4.99 to-go. | |
Contraband Crawfish | Lake Charles | $3.99; $3.49 for 10 lbs. or more. | |
The Crawfish Stop | Lake Charles | $5.50; $16.50 for 3 lbs.; $27.50 for 5 lbs. | |
Honey B Ham | Lake Charles | $5.99; $17.97 for 3 lbs.; $29.95 for 5 lbs. | |
JT’s Seafood | Lake Charles | $4.79; $4.49 for 10 lbs. or more; $4.29 for 25 lbs or more. | $2.49; $3.49 for broken sack. |
Lake Charles Crawfish | Lake Charles | $2.25; $2.50. | |
Mr. Bill’s | Lake Charles | $4.99, $3.99 to-go. | |
Rikenjak’s | Lake Charles | $7.99. | |
Rouse’s on Nelson Road | Lake Charles | $2.99; $2.79 for 10 lbs or more. | $2.39. |
Steamboat Bill’s on Broad | Lake Charles | $5.99 per lb.; $19.80 3lbs.; $33.00 5 lbs. | |
Steamboat Bill’s on the Lake | Lake Charles | $6.99. | |
TaD’s | Lake Charles | $12.98 for 2lbs.; $23.96 for 4 lbs.; $19.99 for 4 lbs. on Tuesdays. | |
Zydeco Crawfish | Lake Charles | $5.79. | $2.50. |
Steamboat Bill’s | DeRidder | $17.97 3 lbs.; $29.95 5 lbs. | |
Poole’s Boil-n-Go | Hayes | $5.49. | |
John Mo’s Crawdads in Iowa | Iowa | $6.55 | |
Darrell’s of Jennings | Jennings | $16.46 for 3 lbs.; $24.56 for 5 lbs. | |
Habetz Family Crawfish | Jennings | $3.99. | |
Deaton’s Cajun Kitchen | Jennings | $4.99. | |
Nugent’s Seafood | Jennings | $15 for 3 lbs.; $25 for 5 lbs. | |
J&R Crawfish | Kinder | $5.25. | |
La Rumba | Kinder | $5.50. | |
Fire & Spice | Moss Bluff | $5.49; $4.99 for 10 lbs. or more; $4.59 for 30 lbs. or more. | |
Heads or Tails | Moss Bluff | $5.29; $4.79 for 10 lbs. or more; $3.99 for 30 lbs. or more. | $2.50. |
Hot Spot | Moss Bluff | $5.29; $4.99 for 10 lb. or more; $4.29 for 30 lbs. or more. | |
Paradise Daiquiris | Moss Bluff | $4.79. | |
Boulet’s Boil-n-Go | Sulphur | $5.49; $4.99 for 15 lbs. or more. | $2.75. |
Carlyss Boil-n-Go | Sulphur | $4.99. $4.79 for 15 lbs. or more; $4.49 for 25 lbs. or more. | $2.49 |
Cody’s Crawfish Shop | Sulphur | $5.99.; $4.99 for 30 lbs. or more. | |
Hollier’s | Sulphur | $14.95 for 3 lbs.; $24.95 for 5 lbs.; $4.99 to-go | |
Koonce’s Krawfish | Sulphur | $4.99; $4.69 for 20 lbs or more. | $2.75. |
LeBleu’s Landing | Sulphur | $14.95 for 3 lbs.; $24.95 for 5 lbs.; $4.99 to go. | |
Paradise Daiquiris | Sulphur | $4.75. | |
T Jim’s Seafood & Boil-N-Go | Sulphur | $3.75; $85 for 20 lb. sack. | $2.75 washed; $2.10 field run. |
Randy’s Crawfish and Seafood | Sulphur | Temporarily closed. | |
Richard’s | Sulphur | $17.99 for 3 lbs.; $29.99 for 5 lbs.; $5.99 to-go. | |
Circle A Mini Mart | Vinton | $5.79; $5.49 for 10 lbs. or more. | $2.99. |
Pincher’s Crawfish & Daiquiris | Westlake | $5.99; $4.99 for 10 lbs. or more |
Copyright 2023 KPLC. All rights reserved.