
LSU (6-1) posted a 3-1 record last week and is ranked number nine in this week's Baseball America Poll. The Tigers started their four game week by beating Lamar on Tuesday 8-1. The Tigers returned to action Thursday and beat BYU 6-5. LSU suffered its first loss of the season against BYU on Saturday 9-4, but bounced back on Sunday to beat SLU 13-1.
LSU hits the road for the first time tomorrow against UL-Lafayette.
Baseball America Top 25:
Rk. Team W-L Last Week Prev.
1. North Carolina 6-0 4-0 1
2. Vanderbilt 7-1 5-0 2
3. Arkansas 7-1 5-0 3
4. Louisville 6-1 4-0 4
5. Mississippi State 9-0 5-0 5
6. Oregon State 8-0 5-0 6
7. South Carolina 5-1 3-0 7
8. Mississippi 7-0 4-0 8
9. Louisiana State 6-1 3-1 9
10. North Carolina State 5-1 5-0 10
11. Kentucky 5-1 3-1 11
12. UCLA 4-2 2-1 12
13. Rice 5-2 3-1 13
14. Oregon 6-1 3-1 14
15. Stanford 5-2 4-0 15
16. Georgia Tech 6-1 3-1 16
17. Cal State Fullerton 8-0 4-0 20
18. Oklahoma 9-0 5-0 18
19. Florida State 7-0 4-0 19
20. Arizona 7-1 4-1 23
21. UC Irvine 6-1 3-1 25
22. Notre Dame 5-1 3-0 NR
23. Florida Gulf Coast 5-1 3-0 NR
24. Southern Mississippi 5-2 2-2 21
25. Virginia Tech 6-1 2-1 24
Dropped out: Florida (17), Texas Christian (22).
Copyright 2013 WAFB. All rights reserved.
![]() ![]() | Explore KPLCTV.com All content © Copyright 2000 - 2013 WorldNow and KPLC, a Raycom Media Station.
All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |